Camp Hill Police Crime Statistics
| 2008 | 2007 | 2006 | 2005 | 2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Complaints Received | 5,495 | 4,536 | 4,460 | 4,671 | 4,379 | 4,652 |
4,791 |
4,238 | 4,078 | 4,033 | 4,000 | 3,822 | 3,780 | 3,603 | 3,746 | 3,644 | 3,767 | 3,741 | 3,976 |
| Investigations Conducted | 347 | 443 | 398 | 339 | 425 | 414 | 451 | 498 | 439 | 458 | 439 | 433 | 473 | 495 | 507 | 538 | 646 | 631 | 511 |
| Clearance Rate | 332/347 96% |
393/443 (89%)
|
342/398 (86%) |
280/339 (83%) |
385/425 (91%) |
350/414 (85%) |
389/451 (86%) |
402/498 (81%) | 349/439 (79%) | 400/458 (87%) | 355/439 (81%) | 320/433 (74%) | 324 /473 (68%) | 323 /495 (65%) | 299 /507 (59%) | 299/538 (56%) | 349/646 (52%) | 308/631 (49%) | 283/511 (55%) |
| Estimated Loss / Criminal Activity | $25,900 | $80,753 | $34,485 | $31,318 | $36,937 | $47,987 | $67,328 | $55,530 | $46,519 | $28,594 | $79,187 | $90,263 | $338,390 | $105,150 | $119,500 | $167,950 | $117,650 | $282,250 | $167,000 |
| Motor Vehicle Accident Investigations | 254 | 251 | 237 | 283 | 304 | 306 | 252 | 298 | 293 | 272 | 299 | 315 | 347 | 279 | 329 | 300 | 345 | 309 | 207 |
| Injuries | 8 | 26 | 13 | 15 | 17 | 23 | 32 | 33 | 41 | 41 | 48 | 70 | 43 | 55 | 54 | 46 | 56 | 50 | 58 |
| Deaths | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| DUI Arrests | 80 | 107 | 91 | 71 | 109 | 74 | 64 | 82 | 51 | 108 | 82 | 86 | 98 | 80 | 71 | 43 | 82 | 73 | 27 |
| Motor Vehicle Code Violations | 1,924 | 1,030 | 1,300 | 1,437 | 1,382 | 1,201 | 2,190 | 1,667 | 854 | 2,553 | 2,469 | 4,474 | 4,614 | 2,570 | 2,413 | 1,299 | 1,169 | 2,068 | 2,992 |
| Crimes Code Violations | 446 | 537 | 506 | 336 | 538 | 625 | 456 | 409 | 435 | 563 | 578 | 551 | 369 | 470 | 329 | 366 | 703 | 540 | 603 |
| Borough Ordinance Violations | 14 | 23 | 35 | 25 | 19 | 28 | 21 | 24 | 12 | 32 | 21 | 39 | 21 | 36 | 45 | 37 | 51 | 26 | 42 |
Return to Camp Hill Police home page!